| Speicifications | TCK70-1500 |
|---|---|
| Max. swing over bed(mm) | 720 |
| Max. turning length(mm) | 1500 |
| Max. turning diameter(mm) | 500 |
| Max. swing over cross slide(mm) | 420 |
| Spindle nose type / code | A2-8/A2-11 |
| Spindle bore diameter(mm) | 80 |
| Max. bar capacity(mm) | 70 |
| Spindle motor output power(KW) | 18.5 |
| Rapid traverse –X‑axis(m/min) | 12 |
| Rapid traverse – Z-axis(m/min) | 16 |
| Travel – X‑axis(mm) | 250 |
| Travel – Z‑axis(mm) | 1520 |
| Tailstock travel(mm) | 1400 |
| Tailstock quill diameter(mm) | 110 |
| Tailstockquill stroke(mm) | 100 |
| Approx. gross weight(mm) | 8500 |
Get a factory-direct quote and technical specifications for TCK70 General-Purpose High-Efficiency Model.
Request A Quote WhatsApp Us