| Speicifications | TCK6050SY |
|---|---|
| Max. swing over bed(mm) | 600 |
| Max. turning length(mm) | 450 |
| Max. turning diameter(mm) | 400 |
| Max. swing over cross slide(mm) | 330 |
| Standard turning diameter(mm) | 300 |
| Spindle1 nose type | A2-6 |
| Spindle1 bore diameter(mm) | 67 |
| Bar capacity(mm) | 50 |
| Spindle speed range(r/min) | 50~4000 |
| Spindle motor output power(kW) | 18.5 |
| Spindle2 nose type | A2-5 |
| Spindle2 bore diameter(mm) | 56 |
| Bar capacity(mm) | 45 |
| Spindle speed range(r/min) | 50~4000 |
| X-axis rapid traverse(m/min) | 20 |
| Y-axis rapid traverse(m/min) | 20 |
| Z-axis rapid traverse(m/min) | 10 |
| Y‑axistravel(mm) | ±50 |
| X-axis travel(mm) | 230 |
| Z-axis travel(mm) | 450 |
| Machine dimensions(KG) | 3307L× 1912W× 2250H |
Get a factory-direct quote and technical specifications for TCK6050SY CNC Mill-Turn Machine.
Request A Quote WhatsApp Us