| Speicifications | QK1322 |
|---|---|
| Max. swing over bed(mm) | 1000 |
| Max. turning length(mm) | 1350 |
| Max. turning diameter(mm) | 800 |
| Max. swing over cross slide(mm) | 550 |
| Spindle nose type / code | A2-15 |
| Spindle bore diameter(mm) | 240 |
| Max. bar capacity(mm) | 220 |
| X-axis rapid traverse(m/min) | 12 |
| Z-axis rapid traverse(m/min) | 12 |
| X-axis travel(mm) | 450 |
| Z-axis travel(mm) | 1600 |
| Machine dimensions(mm) | 4930L× 2770W× 2570H |
| Approx. gross weight(KG) | 12000 |
Get a factory-direct quote and technical specifications for QK1322 CNC Mill-Turn Machine.
Request A Quote WhatsApp Us