| Speicifications | TCK6050-500 |
|---|---|
| Max. swing over bed(mm) | 560 |
| Max. turning length(mm) | 550 |
| Max. turning diameter(mm) | 500 |
| Max. swing over cross slide(mm) | 320 |
| Standard turning diameter(mm) | 280 |
| Spindle nose type / code | A2-6 |
| Spindle bore diameter(mm) | 65 |
| Max. bar capacity(mm) | 50 |
| Spindle motor output power(kW) | 11/15 |
| X-axis rapid traverse(m/min) | 15 |
| Z-axis rapid traverse(m/min) | 15 |
| X-axis travel(mm) | 260 |
| Z-axis travel(mm) | 630 |
| Tailstock travel(mm) | 450 |
| Tailstock quill stroke(mm) | 100 |
| Approx. gross weight(KG) | 3800 |
| Machine dimensions(mm) | 3238L× 1925W× 1966.5H |
Get a factory-direct quote and technical specifications for TCK6050 CNC Slant Bed Lathe.
Request A Quote WhatsApp Us