| Speicifications | VMC L1265 |
|---|---|
| Table size (mm) | 1200×600 |
| Max. worktable load(kg) | 800 |
| T-slot (number*width*distance) | 5-18-100 |
| X-axis travel(mm) | 1200 |
| Y-axis travel(mm) | 650 |
| Z-axis travel(mm) | 650 |
| X-axis Fast shift speed(m/min) | 24 |
| Y-axis Fast shift speed(m/min) | 24 |
| Z-axis Fast shift speed(m/min) | 18 |
| Spindle taper hole | BT40Φ150 |
| Machine size (mm) | 3300L*2600W*3360H |
| Machine weight (KG) | 6800 |
Get a factory-direct quote and technical specifications for L1265 Vertical Machining Centers.
Request A Quote WhatsApp Us