| Speicifications | VMC650 |
|---|---|
| Table size (mm) | 1000×400 |
| Max. worktable load(kg) | 400 |
| X-axis travel(mm) | 650 |
| Y-axis travel(mm) | 400 |
| Z-axis travel(mm) | 550 |
| X-axis Fast shift speed(m/min) | 32 |
| Y-axis Fast shift speed(m/min) | 32 |
| Z-axis Fast shift speed(m/min) | 24 |
| Spindle taper hole | BT40Φ120 |
| Spindle speed (rpm) | 8000 |
| Machine size (mm) | 2400L*2100W*2300H |
| Machine weight (KG) | 3800 |
Get a factory-direct quote and technical specifications for 650 Vertical Machining Centers.
Request A Quote WhatsApp Us