| Speicifications | VMC1890 |
|---|---|
| Table size (mm) | 2000×900 |
| Max. worktable load(kg) | 1600 |
| X-axis travel(mm) | 1800 |
| Y-axis travel(mm) | 900 |
| Z-axis travel(mm) | 600 |
| X-axis Fast shift speed(m/min) | 20 |
| Y-axis Fast shift speed(m/min) | 20 |
| Z-axis Fast shift speed(m/min) | 15 |
| Spindle taper hole | BT50-190 |
| Spindle speed (rpm) | 6000 |
| Machine size (mm) | 5000L*3000W*2900H |
| Machine weight (KG) | 14000 |
Get a factory-direct quote and technical specifications for 1890 Vertical Machining Centers.
Request A Quote WhatsApp Us