| Speicifications | VMC1690 |
|---|---|
| Table size (mm) | 1600×800 |
| Max. worktable load(kg) | 1500 |
| X-axis travel(mm) | 1600 |
| Y-axis travel(mm) | 900 |
| Z-axis travel(mm) | 700 |
| X-axis Fast shift speed(m/min) | 20 |
| Y-axis Fast shift speed(m/min) | 20 |
| Z-axis Fast shift speed(m/min) | 14 |
| Spindle taper hole | BT50-190 |
| Spindle speed (rpm) | 6000 |
| Machine size (mm) | 4500L*3600W*2800H |
| Machine weight (KG) | 12000 |
Get a factory-direct quote and technical specifications for 1690 Vertical Machining Centers.
Request A Quote WhatsApp Us