| Speicifications | LH400 |
|---|---|
| Table size (mm) | Φ400 |
| Max. worktable load(kg) | 200 |
| X-axis travel(mm) | 600 |
| Y-axis travel(mm) | 1000 |
| Z-axis travel(mm) | 600 |
| X-axis Fast shift speed(m/min) | 15 |
| Y-axis Fast shift speed(m/min) | 12 |
| Z-axis Fast shift speed(m/min) | 15 |
| Spindle taper hole | BT40D |
| Spindle speed (rpm) | 12000 |
| Machine size (mm) | 3495L*2829W*4150H |
| Machine weight (KG) | 9000 |
Get a factory-direct quote and technical specifications for LH400 5-Axis Turning and Milling Machine.
Request A Quote WhatsApp Us